Members | Characters | Roles | Awards | Maps | Search |
Name | Faction | Race | Class | Adv. Class | Level | Guild Rank | Spec 1 |
---|---|---|---|---|---|---|---|
Akuma-jiten | ![]() | ![]() | ![]() | Sentinel | 25 | Padawan | ![]() |
Amber'white | ![]() | ![]() | ![]() | Shadow | 14 | High Council | |
AmberKae | ![]() | ![]() | ![]() | Scoundrel | 30 | Grand Master | |
AmberMae | ![]() | ![]() | ![]() | Sentinel | 31 | Grand Master | ![]() |
AmberTae | ![]() | ![]() | ![]() | Commando | 30 | Grand Master | ![]() |
Ambervisas | ![]() | ![]() | ![]() | Sentinel | 19 | High Council | ![]() |
Aspentae | ![]() | ![]() | ![]() | Vanguard | 37 | High Council | ![]() |
Coffee'dilema | ![]() | ![]() | ![]() | Commando | 31 | High Council | ![]() |
Dancanto | ![]() | ![]() | ![]() | Sentinel | 55 | Jedi Knight | |
Michaeldarabond | ![]() | ![]() | ![]() | Guardian | 55 | High Council | ![]() |
MichaelFae | ![]() | ![]() | ![]() | Shadow | 37 | Grand Master | ![]() |
MikeKay | ![]() | ![]() | ![]() | Scoundrel | 32 | High Council | Dirty Fighting |
MikeyMonk | ![]() | ![]() | ![]() | Sage | 30 | High Council | ![]() |
Ridax | ![]() | ![]() | ![]() | Guardian | 55 | Elite Commander | ![]() |
Shiny'Objects | ![]() | ![]() | ![]() | Sage | 55 | Grand Master | ![]() |
Tydark | ![]() | ![]() | ![]() | Commando | 53 | Padawan | ![]() |
16 Characters found, showing All |